Mid Week Dabblers- Results
***************************************************************************************************************************************
Two Winds 9 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Britpop | 1 | 11 | 3 | 7 | 4 | 1 | 1 | 1 | 1 | 6 |
89 | Eric | Vision | 2 | 11 | 1 | 4 | 1 | 5 | 3 | 2 | 2 | 2 |
02 | Mel | Evo | 3 | 15 | 4 | 1 | 3 | 2 | 2 | 3 | 4 | 5 |
32 | Derek | Britpop | 4 | 19 | 2 | 2 | 2 | 3 | 5 | 5 | 7 | 7 |
47 | John Hanton | Starkers | 5 | 23 | 7 | 3 | 6 | 8 | 4 | 4 | 3 | 3 |
29 | Ray | V9 | 6 | 31 | 8 | 6 | 7 | 7 | 6 | 6 | 5 | 1 |
56 | Barry | Kantun | 7 | 33 | 5 | 8 | 5 | 4 | 7 | 8 | 8 | 4 |
79 | Geoff | Kantun S | 8 | 38 | 6 | 5 | 8 | 6 | 8 | 7 | 6 | 8 |
Sail Scoring made easy: www.afleet.app |
01/12/21 Two winds Trophy 8 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Norwich MYC/Broads | Britpop | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
02 | Mel Catchpole | Broads RYC | Evo | 2 | 13 | 1 | 4 | 2 | 2 | 3 | 4 | 3 | 2 |
29 | Raymond Crisp | Broads RYC | V9 | 3 | 19 | 2 | 5 | 7 | 4 | 2 | 3 | 5 | 3 |
47 | John Hanton | Broads RYC | Corbie | 4 | 22 | 6 | 8 | 6 | 5 | 4 | 1 | 2 | 4 |
32 | Derek Jones | Norwich MYC/Broads | Britpop | 5 | 24 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 5 |
89 | Eric Curtis | Norwich MYC/Broads | Vision | 6 | 34 | 4 | 3 | 3 | 8 | 8 | 8 | 8 | 8 |
88 | Nigel Featherstone | Broads RYC | Corbie | 7 | 41 | 7 | 6 | 4 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
24/11/2021 Two Winds Trophy Round 7 | ||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 5 | 1 | 1 | 3 |
47 | John Hanton | Broads | Corbie | 2 | 9 | 5 | 2 | 2 |
2 | Mel Catchpole | Broads | Evo | 3 | 12 | 8 | 3 | 1 |
32 | Derek Jones | Broads/Norwich | Britpop | 4 | 14 | 3 | 7 | 4 |
29 | Raymond Crisp | Broads | V9 | 5 | 17 | 4 | 6 | 7 |
79 | Geoff Josey | Broads | Kantun S | 6 | 17 | 7 | 5 | 5 |
31 | Michael Howard | Broads | 7 | 18 | 6 | 4 | 8 | |
07 | Matthew Thwaites | Broads | Vision | 8 | 22 | 2 | 10 | 10 |
53 | Nigel Featherstone | Broads | Vision | 9 | 23 | 9 | 8 | 6 |
Sail Scoring made easy: www.afleet.app |
17/11/2021 MWD Round 6 | |||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 13 | 1 | 3 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | 1 |
47 | John Hanton | Broads | Corbie | 2 | 14 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 11 | 3 |
2 | Mel Catchpole | Broads | Evo | 3 | 16 | 3 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 6 |
29 | Raymond Crisp | Broads | V9 | 4 | 30 | 5 | 6 | 5 | 4 | 4 | 3 | 9 | 4 | 3 | 2 |
53 | Nigel Featherstone | Broads | Vision | 5 | 41 | 4 | 5 | 3 | 9 | 5 | 7 | 6 | 5 | 6 | 7 |
79 | Geoff Josey | Broads | Kantun S | 6 | 43 | 8 | 7 | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 4 |
8 | Richard Dell | Broads | MX 16 | 7 | 51 | 7 | 4 | 9 | 6 | 6 | 8 | 3 | 8 | 9 | 9 |
88 | Gareth Featherstone | Broads | Corbie | 8 | 54 | 9 | 8 | 8 | 10 | 9 | 6 | 7 | 7 | 4 | 5 |
32 | Derek Jones | Broads/Norwich | Britpop | 9 | 63 | 6 | 11 | 11 | 8 | 8 | 10 | 4 | 10 | 7 | 10 |
31 | Michael Howard | Broads | 10 | 65 | 11 | 11 | 6 | 7 | 10 | 9 | 8 | 9 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |
10/11 /2021 MWD Round 5 | |||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 1 | 7 | 1 | 1 | 2 | 2 | 1 | 2 |
07 | Matthew Thwaites | Broads | Vision | 2 | 9 | 2 | 2 | 3 | 1 | 7 | 1 |
2 | Mel Catchpole | Broads | Evo | 3 | 15 | 4 | 4 | 1 | 3 | 3 | 4 |
79 | Geoff Josey | Broads | Kantun S | 4 | 21 | 3 | 5 | 4 | 4 | 5 | 8 |
32 | Derek Jones | Broads/Norwich | Britpop | 5 | 22 | 7 | 3 | 5 | 5 | 4 | 5 |
53 | Nigel Featherstone | Broads | Vision | 6 | 26 | 6 | 6 | 6 | 9 | 2 | 6 |
20 | Simon Strode | Broads | Widget | 7 | 29 | 5 | 8 | 7 | 8 | 6 | 3 |
29 | Raymond Crisp | Broads | V9 | 8 | 37 | 9 | 7 | 8 | 7 | 8 | 7 |
88 | Gareth Featherstone | Broads | Corbie | 9 | 41 | 8 | 9 | 9 | 6 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
3/11/21 MWD R4 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
07 | Matthew Thwaites | Broads RYC | Vision | 1 | 10 | 3 | 1 | 4 | 2 | 1 | 7 | 1 | 2 |
17 | Vinnie Zammit | Norwich MYC/Broads | Britpop | 2 | 13 | 1 | 2 | 2 | 10 | 2 | 3 | 3 | 3 |
02 | Mel Catchpole | Broads RYC | Evo | 3 | 14 | 2 | 4 | 5 | 4 | 5 | 1 | 2 | 1 |
32 | Derek Jones | Norwich MYC/Broads | Britpop | 4 | 19 | 5 | 3 | 1 | 5 | 6 | 2 | 4 | 4 |
79 | Geoff Josey | Broads RYC | Kantum S | 5 | 26 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 5 |
8 | Richard Dell | Broads RYC | MX 16 | 6 | 27 | 6 | 8 | 6 | 1 | 3 | 5 | 6 | 6 |
29 | Raymond Crisp | Broads RYC | V9 | 7 | 39 | 7 | 7 | 7 | 7 | 8 | 4 | 7 | 7 |
20 | Simon Strode | Broads RYC | Widget | 8 | 46 | 8 | 6 | 8 | 8 | 9 | 8 | 8 | 8 |
75 | Bernie Guest (6M) | Broads RYC | 9 | 50 | 10 | 10 | 10 | 3 | 7 | 10 | 10 | 10 | |
Sail Scoring made easy: www.afleet.app |
20/10/21 MWD Round 3 | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John Hanton | Broads | Corbie | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
17 | Vinnie Zammit | Broads/Norwich | Britpop | 2 | 7 | 2 | 1 | 2 | 3 | 2 |
79 | Geoff Josey | Broads | Kantun S | 3 | 11 | 4 | 3 | 3 | 2 | 3 |
20 | Simon Strode | Broads | Widget | 4 | 15 | 3 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
13/10/2021 MWD Round 2 | ||||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie Zammit | Norwich MYC/Broads | Britpop | 1 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
47 | John Hanton | Broads RYC | Corbie | 2 | 14 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 3 | 3 |
02 | Mel Catchpole | Broads RYC | Evo | 3 | 22 | 2 | 3 | 4 | 6 | 3 | 5 | 1 | 6 | 4 |
29 | Raymond Crisp | Broads RYC | V9 | 4 | 23 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 2 | 2 |
32 | Derek Jones | Norwich MYC/Broads | Britpop | 5 | 27 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 5 |
20 | Simon Strode | Broads RYC | Widget | 6 | 40 | 6 | 5 | 7 | 7 | 5 | 7 | 6 | 5 | 6 |
31 | Michael Howard | Broads RYC | 7 | 43 | 9 | 9 | 6 | 3 | 7 | 6 | 7 | 7 | 7 | |
79 | Geoff Josey | Broads RYC | Kantum S | 8 | 63 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
06/10/2021 MWD Round 1 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit | Norwich MYC/Broads | Britpop | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
29 | Raymond Crisp | Broads RYC | V9 | 2 | 13 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 2 |
79 | Geoff Josey | Broads RYC | Kantum S | 3 | 17 | 7 | 6 | 4 | 2 | 3 | 4 | 1 | 3 |
32 | Derek Jones | Norwich MYC/Broads | Britpop | 4 | 17 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 |
20 | Simon Strode | Broads RYC | Widget | 5 | 30 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 |
43 | Barry Graver | Broads RYC | 6 | 36 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | |
Sail Scoring made easy: www.afleet.app |
******************************************************************************************************************************************
*******************************************************************************************************************************************